Η κορυφαία κούρσα της Ευρώπης, η περίφημα αψίδα του Θριάμβου, με έπαθλο 5.000.000 ευρώ, δεσπόζει στο κυριακάτικο πρόγραμμα που τέθηκε σε αμοιβαίο στοιχηματισμό. Μιλάμε για το PARISLONGCHAMP της Γαλλίας, όπου βρίσκεται όλη η αφρόκρεμα του κόσμου, σε μία τρομερή γιορτή των ιπποδρομιών. Νωρίτερα από τη Γαλλία θα έχουμε και το STRASBOURG, με το GREYVILLE από την Νότια Αφρική να συμπληρώνει το κουπόνι, που ολοκληρώνεται σαφώς νωρίτερα από τις καθημερινές.
Συνοπτικά το πρόγραμμα, είναι:
A/Α | ΙΠΟΔΡΟΜΟΣ | ΚΟΥΡΣΑ | ΕΙΔΟΣ | ΜΕΤΡΑ | ΙΠΠΟΙ | ΕΠΑΘΛΟ | ΩΡΑ |
011 | STRASBOURG | 1 | HURDLE | 3300 | 11 | 22.000 | 11:50 |
012 | STRASBOURG | 2 | FLAT | 2000 | 11 | 18.000 | 12:20 |
013 | GREYVILLE | 1 | FLAT | 1200 | 11 | 4.000 | 12:35 |
014 | STRASBOURG | 3 | HURDLE | 3600 | 12 | 26.000 | 12:50 |
015 | GREYVILLE | 2 | FLAT | 1400 | 8 | 4.000 | 13:10 |
016 | STRASBOURG | 4 | FLAT | 2350 | 12 | 18.000 | 13:20 |
017 | GREYVILLE | 3 | FLAT | 1400 | 9 | 4.000 | 13:45 |
018 | STRASBOURG | 5 | CHASE | 4200 | 8 | 48.000 | 13:50 |
019 | GREYVILLE | 4 | FLAT | 1700 | 9 | 4.000 | 14:20 |
020 | GREYVILLE | 5 | FLAT | 2000 | 9 | 4.000 | 14:55 |
021 | PARISLONGCHAMP | 1 | FLAT | 1400 | 8 | 400.000 | 15:15 |
022 | GREYVILLE | 6 | FLAT | 1000 | 10 | 4.000 | 15:30 |
023 | PARISLONGCHAMP | 2 | FLAT | 1600 | 12 | 400.000 | 15:50 |
024 | GREYVILLE | 7 | FLAT | 1100 | 9 | 4.000 | 16:10 |
025 | PARISLONGCHAMP | 3 | FLAT | 2000 | 16 | 1.000.000 | 16:25 |
026 | GREYVILLE | 8 | FLAT | 1200 | 10 | 4.000 | 16:45 |
027 | PARISLONGCHAMP | 4 | FLAT | 2400 | 20 | 5.000.000 | 17:05 |
028 | GREYVILLE | 9 | FLAT | 1400 | 9 | 4.000 | 17:20 |
029 | PARISLONGCHAMP | 5 | FLAT | 2000 | 16 | 500.000 | 17:50 |
030 | GREYVILLE | 10 | FLAT | 1400 | 12 | 4.000 | 17:55 |
031 | PARISLONGCHAMP | 6 | FLAT | 1000 | 19 | 350.000 | 18:25 |
032 | PARISLONGCHAMP | 7 | FLAT | 1400 | 10 | 350.000 | 19:00 |
033 | PARISLONGCHAMP | 8 | FLAT | 1300 | 18 | 70.000 | 19:30 |
034 | PARISLONGCHAMP | 9 | FLAT | 2000 | 18 | 70.000 | 20:00 |
Σκορ 3 παίζει στις νοτιοαφρικάνικες κούρσες.
Σκορ γκανιάν 4 στην Ν. Αφρική: 020 – 026 και 024 – 030
Σκορ γκανιάν 6 στην Ν. Αφρική: 019 – 028
Bipot: 015 – 024
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |