Με 24 επίπεδες και τρεις διαδρομές εμποδίων είναι συμπληρωμένο το κυριακάτικο ιπποδρομιακό κουπόνι. Καλής σύνθεσης και ενδιαφέρον στοιχηματικά πρόγραμμα. Ξεκινά από την Νότια Αφρική και το TURFFONTEIN, με το οποίο παράλληλα χρονικά θα εξελιχθεί και το PARISLONGCHAMP , ενώ σχετικά νωρίς εκκινεί από την Αγγλία και το SALISBURY. Στη Γαλλία θα επιστρέψουμε για το φινάλε με τρεις κούρσες στα εμπόδια του LES SABLES.
Συνοπτικά το πρόγραμμα της ημέρας, έχει ως εξής:
A/Α | ΙΠΠΟΔΡΟΜΟΣ | ΕΙΔΟΣ | ΜΕΤΡΑ | ΕΠΑΘΛΟ | ΩΡΑ |
11 | TURFFONTEIN | FLAT | 1160 | 3500 | 13:00:00 |
12 | TURFFONTEIN | FLAT | 1160 | 3500 | 13:30:00 |
13 | TURFFONTEIN | FLAT | 1800 | 3500 | 14:05:00 |
14 | PARISLONGCHAMP | FLAT | 2000 | 55000 | 14:23:00 |
15 | TURFFONTEIN | FLAT | 1600 | 5000 | 14:45:00 |
16 | PARISLONGCHAMP | FLAT | 2400 | 35000 | 14:58:00 |
17 | TURFFONTEIN | FLAT | 1400 | 7500 | 15:20:00 |
18 | PARISLONGCHAMP | FLAT | 2000 | 55000 | 15:33:00 |
19 | TURFFONTEIN | FLAT | 1400 | 9000 | 15:55:00 |
20 | SALISBURY | FLAT | 1400 | 7300 | 16:05:00 |
21 | PARISLONGCHAMP | FLAT | 2000 | 50000 | 16:15:00 |
22 | TURFFONTEIN | FLAT | 1800 | 12500 | 16:30:00 |
23 | SALISBURY | FLAT | 1400 | 8000 | 16:40:00 |
24 | TURFFONTEIN | FLAT | 1400 | 6000 | 17:05:00 |
25 | SALISBURY | FLAT | 1200 | 9900 | 17:15:00 |
26 | TURFFONTEIN | FLAT | 1800 | 2250 | 17:40:00 |
27 | SALISBURY | FLAT | 1200 | 57000 | 17:50:00 |
28 | PARISLONGCHAMP | FLAT | 2000 | 25000 | 18:03:00 |
29 | SALISBURY | FLAT | 2000 | 8200 | 18:25:00 |
30 | PARISLONGCHAMP | FLAT | 2400 | 21000 | 18:48:00 |
31 | SALISBURY | FLAT | 2000 | 11000 | 19:00:00 |
32 | PARISLONGCHAMP | FLAT | 2000 | 20000 | 19:21:00 |
33 | SALISBURY | FLAT | 2400 | 7300 | 19:35:00 |
34 | PARISLONGCHAMP | FLAT | 2400 | 19000 | 19:55:00 |
35 | LES SABLES | HURDLE | 3450 | 22000 | 20:10:00 |
36 | LES SABLES | HURDLE | 3450 | 21000 | 20:40:00 |
37 | LES SABLES | HURDLE | 4200 | 21000 | 21:10:00 |
Σκορ 3 παίζει στις νοτιοαφρικάνικες κούρσες.
Σκορ γκανιάν 4 στην Ν. Αφρική: 017 – 024 και 019 – 026
Σκορ γκανιάν 6 στην Ν. Αφρική: 015 – 026
Bipot: 012 – 022
Place accumulator: 013 – 026
Σκορ πλασέ 4 στην Αγγλία: 025 – 031
Σκορ πλασέ 6 στην Αγγλία: 020 – 031
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |